Larry Hornung
Larry John Hornung
Born: November 10, 1945
Gravelbourg, SK Canada
Deceased: May 8, 2001
Regina, SK Canada
Position: D
Height: 6'0"
Weight: 190
Shoot/Catch: Left
Career: 1966-1971
Major league statistics
Larry Hornung scored 35 goals and recorded 147 assists in his 366-game career with the Toledo Blades, Kansas City Blues and Buffalo Bisons. He began playing during the 1966 season and last took the ice during the 1971 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | IHL | Toledo Blades | 72 | 8 | 29 | 37 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Kansas City Blues | 70 | 7 | 30 | 37 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Buffalo Bisons | 60 | 7 | 18 | 25 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Kansas City Blues | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Buffalo Bisons | 54 | 6 | 26 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | CHL | Kansas City Blues | 12 | 2 | 6 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | CHL | Kansas City Blues | 70 | 3 | 17 | 20 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | CHL | Kansas City Blues | 26 | 2 | 20 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 366 | 35 | 147 | 182 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | IHL | Toledo Blades | 10 | 1 | 6 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | CPHL | Kansas City Blues | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | AHL | Buffalo Bisons | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | AHL | Buffalo Bisons | 14 | 2 | 4 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 3 | 11 | 14 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |